The city recently released its list of paving projects for Spring 2013. Here is the list provided by Field Services Director Charlie D. Roberts to members of City Council:
| Road | From | To |
| Adair Lane | Spring Creek Lane | Grogans Ferry |
| Amherst Court | Princeton Trace | Cul-de-sac |
| Amster Green Drive | Spindlewick Drive | Spindlewick Drive |
| Bakers Glenn Drive | Roberts Drive | Cul-de-sac |
| Belmont Trace | Johnson Ferry Road | Cul-de-sac |
| Berwick Drive | Dunhill Terrace | Duncourtney Drive |
| Blenheim Place | Monticello Court | North End |
| Bowline Circle | Crosstree Lane | Cul-de-sac |
| Briar Villa Place | Pitts Road | EOP |
| Cambridge Way | Old Maine Trail | Cul-de-sac |
| Chaseland Road | Roswell Road | North Hampton Drive |
| Chattahoochee Bluff Drive | Cul-de-sac | North End |
| Churchill Drive | Sky Ridge Drive | Blenheim Place |
| Colewood Court | Cole Wood Way | Cul-de-sac |
| Crosstree Lane | Cul-de-sac | Cul-de-sac |
| Davis Drive | Northside Drive | Northside Drive |
| Dunhill Terrace | West Spalding Drive | Dalrymple Road |
| Earlston Drive | Duncourtney Drive | Cul-de-sac |
| East Belle Isle | Waterford Place | EOP |
| Gilford Way | Walhalla Court | Wolf Brook Drive |
| Granite Ridge Place | Northridge Crossing | Cul-de-sac |
| Grenock Circle | Glencourtney Drive | Cul-de-sac |
| Grogans Ferry Road | Roswell Road | Cul-de-sac |
| Harwick Drive | Happy Hollow Road | Cul-de-sac |
| Hilderbrand Drive | Kayron Drive | Hammond Drive |
| Hillswick Court | Duncourtney Drive | Cul-de-sac |
| Huntcliff Court | Huntcliff Green | Cul-de-sac |
| Huntcliff Green | Huntcliff Trace | Cul-de-sac |
| Huntcliff Point | Huntcliff Trace | Cul-de-sac |
| Huntcliff Terrace | Huntcliff Green | Cul-de-sac |
| Huntcliff Trace Loop | Huntcliff Trace | Huntcliff Trace |
| Hunters Branch Lane | Hunters Branch Drive | City Limits |
| Hunters Crossing Drive | Peachtree Dunwoody Road | Cul-de-sac |
| Hunters Glen Court | Hunters Branch | Cul-de-sac |
| Hunters Knoll | Hunters Crossing Drive | Cul-de-sac |
| Hunters Woods Drive | Mount Vernon Road | Crompton Court |
| Indian Trail | Northside Drive | Cul-de-sac |
| Kimbrough Court | Dunwoody Club Drive | Cul-de-sac |
| Landowne Drive | North Spalding Lake Drive | Cul-de-sac |
| Laurian Way | Laurian Wood Drive | Cul-de-sac |
| Laurian Wood Drive | Johnson Ferry Road | Cul-de-sac |
| Long Acres Drive | Johnson Ferry Road | Abernathy Road |
| Lost Forest Drive | Brandon Mill Road | Stone Mill Trail |
| Marbury Circle | Londonberry Road | Cul-de-sac |
| Mystic Drive | Roswell Road | EOP |
| Nesbit Ferry Lane | Nesbit Ferry Road | Dead End |
| Nesbit Ferry Place | Nesbitt Ferry Lane | Cul-de-sac |
| Nesbit Lake Court | Nesbitt Ferry Lane | Cul-de-sac |
| New London Trace | Londonberry Road | Cul-de-sac |
| North Harbor Court | North Harbor Drive | Cul-de-sac |
| North Harbor Drive | Johnson Ferry Road | Riverside Drive |
| Northside Drive | Garmon Road | Davis Drive |
| Old College Way | Princeton Trace | Princeton Way |
| Old Maryland Chase | Mount Vernon Highway | Cul-de-sac |
| Pine Forest Road | Dalmer Road | Meadowbrook Drive |
| Pine Lake Drive | Forrest Lake Drive | Lake Forrest Drive |
| Pine Mill Lane | Brandon Ridge Drive | Cul-de-sac |
| Powers Overlook Court | Old Powers Ferry | Cul-de-sac |
| Pride Place | Roberts Drive | North River Parkway |
| Ridge Mill Lane | Brandon Ridge Drive | Cul-de-sac |
| River Chase Point | Cul-de-sac | Cul-de-sac |
| River Close | Huntcliff Trace | Cul-de-sac |
| River North Drive | Cul-de-sac | Cul-de-sac |
| River Overlook Drive | Edgewater Drive (East) | Edgewater Drive (West) |
| River Park Drive | River Court Parkway | River Court Parkway |
| River Shore Court | Rivershore Parkway | Cul-de-sac |
| River Springs Lane | North Springs Court | Cul-de-sac |
| Rivercliffe Drive | Riverside Parkway | Rivershore Parkway |
| Riverhill Drive | Riverwood Drive | Riverwood Drive |
| Spalding Lake Place | Nesbitt Ferry Lane | Cul-de-sac |
| Spender Trace | City Limit | Cul-de-sac |
| Talbot Colony | Peachtree Dunwoody Road | Cul-de-sac |
| Tamer Lane | Lake Island Drive | Glenn Errol Road |
| Thornwood Drive | EOP | Cul-de-sac |
| Timber Trail South | Cul-de-sac | Dead End |
| Timber Valley Road | Highpoint Road | Timber Trail South |
| Timberland Drive | Highpoint Road | Timber Trail South |
| Underwood Drive | Bridgewood Valley Road | Long Island Drive |
| Weldstone Court | City Limit | Cul-de-sac |
| Weldstone Terrace | Weldstone Court | Cul-de-sac |
| West Berwicke Commons | Peachtree Dunwoody Road | Cul-de-sac |
| Westfield Drive | Windsor Parkway | Franklin Road |
| Whispering Trail | Wright Road | Wright Road |
| Windy Ridge Drive | Benton Woods | Cul-de-sac |
| Winterthur Lane | Winterthur Drive | Cul-de-sac |
| Wolf Brook Drive | Cul-de-sac | Dead End |
| Woodrill Way | Hunters Woods Drive | Cul-de-sac |
| Wright Road | Wright Circle | Whispering Trail |
| Wynhill Drive | Wyncourtney Drive | Wyncourtney Drive |
| Wynland Trace | Hunters Woods Drive | Cul-de-sac |
