The Georgia Department of Education recently released results for the end of course tests given to high school students.
The tests cover several subject areas. In some cases, due to curriculum changes, not all schools took the same tests or there weren’t enough students taking them to provide a general assessment. The scores here are provided by the Department of Education and presumed to be accurate.
Test key:
PL1 = Percent not meeting standards
PL2 = Percent meeting standards
PL3 = Exceeds standards
End of course test results
Physical science
School Name | Percent in PL1 | Percent in PL2 | Percent in PL3 |
NORTH ATLANTA HIGH | 47.7 | 41.4 | 10.8 |
CROSS KEYS HIGH | 32.6 | 33.3 | 34.1 |
CHAMBLEE HIGH | 48.9 | 34.0 | 17.0 |
DUNWOODY HIGH | 28.6 | 42.9 | 28.6 |
RIVERWOOD HIGH | 21.2 | 25.1 | 53.7 |
NORTH SPRINGS HIGH | 26.6 | 49.2 | 24.3 |
U.S. history
School Name | Percent in PL1 | Percent in PL2 | Percent in PL3 |
NORTH ATLANTA HIGH | 29.9 | 36.2 | 33.9 |
CROSS KEYS HIGH | 25.0 | 37.0 | 38.0 |
CHAMBLEE HIGH | 10.1 | 29.1 | 60.8 |
DUNWOODY HIGH | 18.2 | 27.3 | 54.5 |
RIVERWOOD HIGH | 19.5 | 28.7 | 51.8 |
NORTH SPRINGS HIGH | 10.8 | 31.5 | 57.7 |
9th grade literature
School Name | Percent in PL1 | Percent in PL2 | Percent in PL3 |
NORTH ATLANTA HIGH | 14.1 | 36.9 | 49.0 |
CROSS KEYS HIGH | 32.8 | 55.3 | 11.9 |
CHAMBLEE HIGH | 9.0 | 29.7 | 61.3 |
DUNWOODY HIGH | 13.4 | 34.6 | 52.0 |
RIVERWOOD HIGH | 8.9 | 39.4 | 51.7 |
NORTH SPRINGS HIGH | 9.8 | 45.1 | 45.1 |
American literature
School Name | Percent in PL1 | Percent in PL2 | Percent in PL3 |
NORTH ATLANTA HIGH | 6.5 | 50.5 | 43.0 |
CROSS KEYS HIGH | 31.5 | 65.7 | 2.8 |
CHAMBLEE HIGH | 4.3 | 39.8 | 55.9 |
DUNWOODY HIGH | 9.2 | 47.2 | 43.6 |
RIVERWOOD HIGH | 7.5 | 49.9 | 42.7 |
NORTH SPRINGS HIGH | 4.1 | 48.4 | 47.5 |
Math I
School Name | Percent in PL1 | Percent in PL2 | Percent in PL3 |
NORTH ATLANTA HIGH | 73.2 | 25.0 | 1.8 |
CROSS KEYS HIGH | 53.4 | 44.8 | 1.7 |
DUNWOODY HIGH | – | – | – |
NORTH SPRINGS HIGH | – | – | – |
Math II
School Name | Percent in PL1 | Percent in PL2 | Percent in PL3 |
NORTH ATLANTA HIGH | 42.6 | 51.1 | 6.3 |
CROSS KEYS HIGH | 16.4 | 77.2 | 6.4 |
CHAMBLEE HIGH | 15.9 | 48.8 | 35.4 |
DUNWOODY HIGH | 33.6 | 59.5 | 6.9 |
Geometry
School Name | Percent in PL1 | Percent in PL2 | Percent in PL3 |
CROSS KEYS HIGH | 44.4 | 55.6 | 0.0 |
CHAMBLEE HIGH | 76.9 | 23.1 | 0.0 |
DUNWOODY HIGH | 15.2 | 55.9 | 28.9 |
RIVERWOOD HIGH | 18.3 | 62.0 | 19.7 |
NORTH SPRINGS HIGH | 36.7 | 53.8 | 9.5 |
Biology
School Name | Percent in PL1 | Percent in PL2 | Percent in PL3 |
NORTH ATLANTA HIGH | 27.4 | 29.5 | 43.0 |
CROSS KEYS HIGH | 9.6 | 47.0 | 43.5 |
CHAMBLEE HIGH | 19.7 | 32.8 | 47.5 |
DUNWOODY HIGH | 15.9 | 30.8 | 53.4 |
RIVERWOOD HIGH | 21.9 | 30.8 | 47.3 |
NORTH SPRINGS HIGH | 7.2 | 31.1 | 61.7 |
Economics
School Name | Percent in PL1 | Percent in PL2 | Percent in PL3 |
NORTH ATLANTA HIGH | 16.2 | 44.8 | 39.0 |
CROSS KEYS HIGH | 11.9 | 31.3 | 56.7 |
CHAMBLEE HIGH | 14.7 | 30.5 | 54.7 |
DUNWOODY HIGH | 18.4 | 32.5 | 49.1 |
RIVERWOOD HIGH | 11.6 | 31.3 | 57.1 |
NORTH SPRINGS HIGH | 8.6 | 33.6 | 57.9 |
Coordinate algebra*
School Name | Percent in PL1 | Percent in PL2 | Percent in PL3 |
NORTH ATLANTA HIGH | 65.9 | 33.1 | 1.0 |
CROSS KEYS HIGH | 72.9 | 26.2 | 1.0 |
CHAMBLEE HIGH | 56.4 | 40.4 | 3.2 |
DUNWOODY HIGH | 55.0 | 39.0 | 6.1 |
RIVERWOOD HIGH | 65.5 | 32.0 | 2.5 |
NORTH SPRINGS HIGH | 71.9 | 27.6 | 0.5 |
*Students enrolling in grade 9 for the first time in the fall of 2012 began their high school mathematics course sequence with Coordinate Algebra. Therefore, a new EOCT was added.