Provisional ballots are NOT included
Special Election July 14, 2015 | 7/15/2015 3:51:06 PM EDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State Representative, District 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Election July 14, 2015 | 7/15/2015 3:51:06 PM EDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Election July 14, 2015 | 7/15/2015 3:51:06 PM EDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Representative, District 80 |
![]()
| County | TAYLOR J BENNETT (D) | CATHERINE S. BERNARD (R) | LOREN COLLINS (R) | J. MAX DAVIS (R) | Total | ![]() | DeKalb | 1248 | 1026 | 51 | 1142 | 3,467 | ![]() | Fulton | 224 | 176 | 12 | 117 | 529 | Total: | 1,472 | 1,202 | 63 | 1,259 | 3,996 | ||||||||||||||||||||||||||||||||||
State Representative, District 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
| County | TAYLOR J BENNETT (D) | CATHERINE S. BERNARD (R) | LOREN COLLINS (R) | J. MAX DAVIS (R) | Total | ![]() | DeKalb | 1248 | 1026 | 51 | 1142 | 3,467 | ![]() | Fulton | 224 | 176 | 12 | 117 | 529 | Total: | 1,472 | 1,202 | 63 | 1,259 | 3,996 | |||||||||||||||||||||||||||||||||||
County | TAYLOR J BENNETT (D) | CATHERINE S. BERNARD (R) | LOREN COLLINS (R) | J. MAX DAVIS (R) | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DeKalb | 1248 | 1026 | 51 | 1142 | 3,467 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fulton | 224 | 176 | 12 | 117 | 529 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: | 1,472 | 1,202 | 63 | 1,259 | 3,996 |
Source: Georgia Secretary of State
DeKalb County voters in Georgia House District 80 went to the polls this week at a much higher rate and in much higher numbers than their Fulton County counterparts, election returns show.
DeKalb voters cast about 87 percent of the 3,996 votes recorded in the July 14 special election, although DeKalb residents make up about 72 percent of the registered voters in the district, according to election records from DeKalb and Fulton counties.
District 80 covers portions of Sandy Springs in Fulton County and portions of Brookhaven, Chamblee and Dunwoody in DeKalb County. More than a quarter of the more than 30,000 registered voters in the district resident in Sandy Springs, according to county election records.
Altogether, only about 13 percent of the registered voters in the district cast ballots in the special election this week to choose a successor to former Rep. Mike Jacobs, a Brookhaven Republican. Four candidates, all from Brookhaven, ran for the seat. Three ran as Republicans.
Turnout in the DeKalb portion of the district appears to have reached nearly 16 percent of the registered voters. In Fulton, it appears a mere 6 percent of the registered voters made it to the polls.
The sole Democrat, Taylor Bennett, an attorney and former Georgia Tech football player, led the field with 1,472 votes, or about 37 percent of the total vote, according to unofficial returns posted on the Georgia Secretary of State’s website.
Unofficial returned indicate Bennett will face former Brookhaven Mayor J. Max Davis in an Aug. 11 runoff election. Davis, who also is an attorney, fielded 32 percent of the vote, with 1,259 votes, just 57 more than the 1,202, or 30 percent of the total, cast for fellow Republican Catherine S. Bernard, according to the Secretary of State’s website. Republican Loren Collins received 63 votes or about 1.5 percent of the total, the website said.
Altogether, only 529 Fulton voters made it to the polls, compared with 3,467 DeKalb voters, according to election records. Bennett drew the most votes in Fulton, with 224, or 42 percent, but Bernard finished second, out polling Davis 176 to 117, or 33 percent to 22 percent, county voting records show.