Fulton and DeKalb county voters went to the polls Nov. 8 to choose a variety of local, state and federal office holders. Here are unofficial results reported by the Georgia Secretary of State’s office and Fulton County election officials as of 9 a.m. Nov. 9 in selected contested local races.
(i) = incumbent | |||
| Georgia Senate | votes | % | |
| District 6 | |||
| Hunter Hill (i) | 40,390 | 52% | |
| Jaha Howard | 37,865 | 48% | |
| District 40 | |||
| Tamara Johnson-Shealey | 32,548 | 44% | |
| Fran Millar (i) | 41,704 | 56% | |
| District 42 | |||
| Elena Parent (i) | 61,974 | 77% | |
| Kenneth Brett Quarterman | 18,658 | 23% | |
| District 56 | |||
| John Albers (i) | 46,214 | 60% | |
| Patrick Thompson | 31,380 | 40% | |
| Georgia House of Representatives | |||
| District 54 | |||
| Beth Beskin (i) | 16,426 | 61% | |
| Bob Gibeling | 9,830 | 39% | |
| District 80 | |||
| Taylor Bennett (i) | 11,847 | 49% | |
| Meagan Hanson | 12,095 | 51% | |
| District 81 | |||
| Lane Flynn | 6,908 | 41% | |
| Scott Holcomb (i) | 9,894 | 59% | |
| U.S. House of Representatives | |||
| District 5 | |||
| Douglas Bell | 44,952 | 15% | |
| John Lewis (i) | 245,731 | 85% | |
| District 6 | |||
| Tom Price (i) | 194,460 | 62% | |
| Rodney Stooksbury | 121,496 | 38% | |
| DeKalb CEO | |||
| Jack Lovelace | 60,527 | 20% | |
| Michael Thurmond | 241,028 | 80% | |
| Atlanta T-SPLOST
(total of Fulton plus DeKalb votes) | |||
| Yes | 129,390 | 69% | |
| No | 58,852 | 31% | |
| MARTA referendum
(total of Fulton plus DeKalb votes) | |||
| Yes | 137,667 | 72% | |
| No | 58,877 | 28% | |
| Fulton County T-SPLOST | |||
| Yes | 119,847 | 53% | |
| No | 107,121 | 47% |

