Not everyone desires the busy atmosphere and crowded spaces of large cities. A significant portion of Americans (31%) express a preference for living in the suburbs, while only 16% favor urban areas and 24% prefer rural communities. Small cities offer distinct advantages for those who appreciate more space, closer-knit communities, and shorter commutes. However, living in these smaller urban areas also entails certain trade-offs, such as limited dining options or shorter business hours.
Affordability is one of the major benefits of residing in a small city. According to the Economic Policy Institute, the monthly cost of living for a family consisting of two parents and two children is $6,517 in Hanford, California, compared to over double that amount at $13,252 in San Francisco.
However, not all small cities are created equal. Which ones stand out from the rest? To determine this, WalletHub analyzed over 1,300 U.S. cities with populations ranging from 25,000 to 100,000 using 45 key indicators of livability. These indicators encompass aspects such as housing costs, quality of the school system, and the number of restaurants per capita.
WalletHub’s latest study focuses on identifying the best small cities to live in Georgia. The study evaluated various factors, including affordability, school quality, and restaurant availability, to determine the rankings.
To see the complete report and discover how other small cities ranked, please visit WalletHub’s Best Small Cities to Live in Georgia.
Georgia’s Best Smallest Cities:
| Percentile | City | Total Score | Affordability | Economic Health | Education/Health | Quality of Life | Health |
| 1 | Albany, GA | 40.4 | 1131 | 1266 | 1320 | 454 | 1303 |
| 1 | East Point, GA | 43.21 | 1147 | 1182 | 1034 | 1182 | 1310 |
| 2 | Stonecrest, GA | 45.31 | 1072 | 1026 | 1134 | 1316 | 1221 |
| 2 | LaGrange, GA | 45.37 | 1079 | 1086 | 1255 | 1122 | 1271 |
| 4 | Hinesville, GA | 47.58 | 919 | 1244 | 1249 | 1006 | 1071 |
| 5 | Valdosta, GA | 48.11 | 1162 | 1298 | 1244 | 197 | 1110 |
| 8 | Carrollton, GA | 49.65 | 963 | 1039 | 1259 | 366 | 1185 |
| 9 | Chamblee, GA | 49.73 | 873 | 535 | 1234 | 992 | 1156 |
| 9 | Rome, GA | 49.84 | 927 | 1184 | 1285 | 177 | 1194 |
| 13 | Statesboro, GA | 51 | 1190 | 1163 | 1202 | 266 | 958 |
| 18 | Dalton, GA | 52.34 | 649 | 959 | 1297 | 172 | 1123 |
| 19 | Mableton, GA | 52.44 | 409 | 1178 | 883 | 1283 | 343 |
| 20 | Stockbridge, GA | 52.63 | 708 | 1041 | 1199 | 517 | 657 |
| 21 | Douglasville, GA | 52.8 | 702 | 869 | 1205 | 328 | 1141 |
| 26 | Dunwoody, GA | 54.01 | 444 | 966 | 1056 | 736 | 994 |
| 29 | Tucker, GA | 54.36 | 586 | 411 | 1120 | 278 | 1221 |
| 31 | Warner Robins, GA | 54.81 | 536 | 606 | 1106 | 738 | 1000 |
| 32 | Newnan, GA | 54.96 | 596 | 240 | 1003 | 478 | 1201 |
| 43 | Martinez, GA | 56.86 | 109 | 1078 | 731 | 1256 | 199 |
| 48 | Gainesville, GA | 57.56 | 1000 | 111 | 1121 | 196 | 796 |
| 55 | Lawrenceville, GA | 58.54 | 1205 | 902 | 1063 | 63 | 380 |
| 59 | Milton, GA | 59.1 | 128 | 565 | 893 | 1290 | 368 |
| 64 | Smyrna, GA | 60.1 | 477 | 558 | 814 | 493 | 516 |
| 68 | Johns Creek, GA | 60.48 | 85 | 1018 | 905 | 971 | 359 |
| 70 | Roswell, GA | 61 | 165 | 251 | 973 | 234 | 706 |
| 76 | Evans, GA | 62.04 | 5 | 543 | 675 | 815 | 199 |
| 77 | Kennesaw, GA | 62.26 | 582 | 831 | 830 | 105 | 239 |
| 78 | Marietta, GA | 62.45 | 1062 | 517 | 898 | 24 | 719 |
| 78 | Canton, GA | 62.48 | 878 | 47 | 827 | 311 | 201 |
| 83 | Peachtree City, GA | 63.28 | 273 | 266 | 597 | 557 | 158 |
| 91 | Duluth, GA | 65.01 | 639 | 93 | 964 | 78 | 116 |
| 95 | Alpharetta, GA | 66.32 | 63 | 49 | 896 | 70 | 584 |
| 98 | Woodstock, GA | 67.35 | 239 | 32 | 641 | 200 | 91 |
