Here are the latest fundraising numbers for the Atlanta Board of Education, Seat 8 At-Large race.
This information comes from the Georgia Government Transparency and Campaign Finance Commission.
Total raised by Reuben McDaniel (Incumbent): $49,444.00
Total raised by Mark Riley: $113,436.99
Total raised by Tom Tidwell: $59,194.94
Total raised by Cynthia Briscoe Brown: $13,951.00
All numbers in bold are “in-kind” contributions.
Contributions reported by McDaniel’s campaign this period:
McDaniel Jr | Reuben | $ 500.00 |
Stephens | Jacqueline | $ 50.00 |
HJ Russell Co. | $ 750.00 | |
Stout | Kathryn | $ 75.00 |
Johnson | Leah | $ 300.00 |
Amgood Strategies | $ 500.00 | |
Greer | Roxanna | $ 1,000.00 |
Thumbnail Media | $ 1,000 | |
Syms | Frank | $ 250.00 |
Wilbon | Vicki | $ 250.00 |
Real Time | $ 1,000.00 | |
ARG Logistics | $ 500.00 | |
Stephens | Kevin | $ 100.00 |
Gude | Samuel | $ 500.00 |
Ahman INC | $ 500.00 | |
FCSF, LLC | $ 2000 | |
Bailey | Erroll | $ 400.00 |
Goodlett | Lillian | $ 75.00 |
Rink | Todd | $ 100.00 |
Atlanta Federation of Teachers | $ 1,000.00 | |
Palmer | Vicki | $ 1,000.00 |
Kennedy | Daniel | $ 50.00 |
Reed-Taylor | Josephine | $ 100.00 |
Perry | Egbert | $ 2,000.00 |
Jones | Milton | $ 500.00 |
Davis | Antonio | $ 500.00 |
Wilson | Jean | $ 750.00 |
Kanu | Alpha-Si | $ 1,000.00 |
STL Management Company | $ 500.00 | |
Micheal Thrasher Trucking Co | $ 1,000.00 | |
Moss | Joe | $ 1,000.00 |
SR Sales ATL & Promotions | $ 500.00 | |
E-Global Transportation & Logistics | $ 1,000.00 |
Contributions reported by Riley’s campaign this period:
Balloun | JamesS. | $ 1,000.00 |
Battle | Brooks | $ 250.00 |
Coats | Bryant | $ 500.00 |
Douglas | Tillman | $ 25.00 |
Elting | Michael | $ 100.00 |
Grien | JamesS. | $ 1,000.00 |
Hertz | DouglasJ. | $ 2,500.00 |
Knobloch | Carla | $ 150.00 |
Lummus | Patricia E | $ 250.00 |
Martin | JosephG. | $ 500.00 |
Merritt | Frank | $ 500.00 |
Noel | John | $ 100.00 |
Ogburn | CharlesH. | $ 1,500.00 |
Reid | George | $ 200.00 |
Stamps | Myra | $ 250.00 |
Tilson | Whitney | $ 100.00 |
Ward | JohnF | $ 2,500.00 |
Arroll | Richard | $ 1,000.00 |
Biggs | Douglas | $ 100.00 |
Blank | Diana | $ 2,500.00 |
Breedlove | Jim | $ 100.00 |
Bush | William | $ 100.00 |
Alexander | BradleyL | $ 100.00 |
Balloun | JamesS. | $ 1,500.00 |
Barksdale | Kathleen | $ 2,500.00 |
Blank | ArthurM | $ 2,500.00 |
Brill | Lisa | $ 1,000.00 |
Childress | Sidney | $ 1,000.00 |
Conlee | Cecil | $ 2,500.00 |
D’Antignac | Louisa | $ 500.00 |
Eason | John | $ 50.00 |
Eplan | Elise | $ 50.00 |
Farokhi | Amir | $ 50.00 |
Davis Associates, Inc. | $ 1,000.00 | |
Edwards, Jr. | Ralph | $ 250.00 |
Goodman | Scott | $ 100.00 |
Henagan | William F | $ 750.00 |
Wilkinson | Jerry | $ 2,500.00 |
Willis | Jeff | $ 150.00 |
Wilmer | JohnG | $ 1,000.00 |
Wright | Scotland | $ 500.00 |
Aschmeyer | Thomas | $ 100.00 |
Balloun | JuliaW | $ 2,500.00 |
Banta | Robert | $ 500.00 |
Berlin | BarryN | $ 200.00 |
Barry | Phil | $ 500.00 |
Bostic | Jim | $ 200.00 |
Bowen | Charles | $ 300.00 |
Brookhart | Smith | $ 100.00 |
Cole | MadisonF. | $ 150.00 |
Couch | WarnerR | $ 500.00 |
Davis | Winifred and Tread | $ 250.00 |
Durrett | James | $ 50.00 |
Feidler | Alex | $ 2,500.00 |
Boas | Robert | $ 100.00 |
Feidler | Elizabeth | $ 2,500.00 |
Gluck | David | $ 250.00 |
Gunter | BruceC. | $ 100.00 |
Marcus | Bernard | $ 2,500.00 |
Michaels | Ed | $ 2,500.00 |
Michaels | Joanne | $ 2,500.00 |
Muir | JeffreyS | $ 1,000.00 |
Reilly | Wendell | $ 1,000.00 |
Riggall | Michael | $ 200.00 |
Suntrust Good Government Group | $ 250.00 | |
Carr | Cannon | $ 250.00 |
Chambers | Rufus | $ 200.00 |
Crawford | JesseC. | $ 1,000.00 |
Deloache | William | $ 250.00 |
Feidler | Mark & Buffie | $ 2,500.00 |
Fuqua | Alexander | $ 1,500.00 |
Hart | George | $ 100.00 |
Hawkins | Matt | $ 250.00 |
Adams | ThomasE | $ 100.00 |
Apple | Dave | $ 500.00 |
Bollwerk | William | $ 50.00 |
Currey | Bradley | $ 2,500.00 |
Davidson | Chip | $ 500.00 |
DeButts | William | $ 50.00 |
ELLIS | BERT | $ 2,500.00 |
Felker | Ric | $ 250.00 |
Hawkins | ScottD | $ 500.00 |
Henagan | Bill | $ 250.00 |
Khalil | Noel | $ 500.00 |
Marcus | Wilma | $ 2,500.00 |
Miller | Prescott | $ 1,000.00 |
Heller | Dan & Debbie | $ 500.00 |
Hennessy | Regina | $ 2,500.00 |
Hunter Hill For State Senate | $ 1,000.00 | |
James | RichardE | $ 500.00 |
Jones | CraigB. | $ 500.00 |
Konas | Charles | $ 100.00 |
Lanier | JaneD | $ 2,500.00 |
Mitchell | Jay | $ 200.00 |
Morgens | JamesH. | $ 1,000.00 |
Glenn | Thomas | $ 2,500.00 |
Hagen | Rand | $ 500.00 |
Haverty | Ben | $ 250.00 |
Hennessy | SteveR. | $ 2,500.00 |
Jones | Ray | $ 100.00 |
Kimball | Dena | $ 2,500.00 |
Lanier | J.Hicks | $ 2,500.00 |
Menendez | Kenneth | $ 500.00 |
Metro Non-Partisan Committe for Good Government | $ 250.00 | |
Ramsey | Rosa | $ 1,500.00 |
Reid | Patty | $ 1,000.00 |
Richards | Russell | $ 100.00 |
Sanders | Mark and Beth | $ 500.00 |
Stamps | Brent | $ 250.00 |
Worrell | James | $ 500.00 |
Ogburn | CharlesH. | $ 500.00 |
Simpson | David | $ 250.00 |
West | Mark | $ 2,500.00 |
Contributions reported by Tidwell’s campaign this period:
Wallace | Jason | $ 101.00 |
Maine | Dana | $ 101.00 |
Weatherholtz | Eric | $ 101.00 |
Kincopf | Neil | $ 100.00 |
Borders | Sarah | $ 101.00 |
Coleman | Harrison | $ 100.00 |
Miller | Alan | $ 250.00 |
Marsh | Elizabeth & Brad | $ 100.00 |
Bassett | Randy | $ 250.00 |
Sager | Rick | $ 250.00 |
Nelson | Michelle | $ 101.00 |
McGovern | Alva & John | $ 250.00 |
Holder | Tom | $ 250.00 |
Tonneson | Scott & Aimee | $ 101.00 |
McClellan | Cathie | $ 250.00 |
Davis | Todd | $ 250.00 |
Perkins | Lee | $ 101.00 |
Lieuwen | Rinda | $ 50.00 |
Barnhart | Steve | $ 101.00 |
Stephenson | John | $ 1,000.00 |
Amabile | John | $ 250.00 |
Davis | Evelyn | $ 100.00 |
Orlando | Roger | $ 250.00 |
Beaty | Mark | $ 101.00 |
Masterson | Scott | $ 250.00 |
Finnell | Robert | $ 250.00 |
Smith | Kent | $ 101.00 |
Lawler | Nancy | $ 250.00 |
Chapman | Nancie | $ 100.00 |
French | Leanne | $ 250.00 |
Golden | Michael | $ 250.00 |
Marshall | Gina & David | $ 101.00 |
Zuffi | Louisa | $ 101.00 |
Tidwell Construction Co. | $ 100.00 | |
Davis | James | $ 30.00 |
Anderson | Carl | $ 250.00 |
Hutchins | Lori | $ 101.00 |
Creasman | Scott | $ 250.00 |
Dorsey | Vickie & Rufus | $ 250.00 |
Wasserman | Aaron | $ 25.00 |
Fishman | Donna | $ 50.00 |
Waln | Jana | $ 50.00 |
Sharabura | Steve | $ 101.00 |
Andrew | JP | $ 150.00 |
Powell | Douglas | $ 25.00 |
lyles | Jackie | $ 50.00 |
Buckelew | Brian | $ 250.00 |
Bogard | Niclole | $ 250.00 |
York | Pam | $ 500.00 |
Burns | Frank | $ 500.00 |
Reid | Ronald & barbara | $ 50.00 |
Sands | Scott | $ 101.00 |
Barwick | Bill | $ 150.00 |
Eichholz | David | $ 100.00 |
Shigley | Ken | $ 101.00 |
Shapiro | Ben | $ 100.00 |
Hare | Greg | $ 101.00 |
Fried | Joe | $ 250.00 |
Marsh | Elizabeth & Brad | $ 100.00 |
Bannistor | Eleanor | $ 500.00 |
Thomas | Robin | $ 101.00 |
Rupnow | Vikki and Dan | $ 100.00 |
Kosek | Rick | $ 150.00 |
Froelich | Jerry | $ 100.00 |
Lewis | Mary | $ 200.00 |
Mabra | Ronnie | $ 250.00 |
Link | Mark | $ 500.00 |
Murray | Mark | $ 250.00 |
Budd | Jim | $ 100.00 |
Cooper | Jennifer | $ 200.00 |
Lumpkin | Wil | $ 101.00 |
Mace | Laura | $ 250.00 |
Baer | Beth | $ 250.00 |
Remco | Bos | $ 101.00 |
Richards | Jonh and Lou | $ 50.00 |
Malone | Tommy | $ 100.00 |
Mast | Tim & Christine | $ 300.00 |
Nagy | Kimberly | $ 25.00 |
Bost | William | $ 250.00 |
Counts | Cynthia | $ 100.00 |
Carothers | Daniel | $ 101.00 |
Hodges | Ken | $ 101.00 |
Fredericks | Alwyn | $ 500.00 |
Zook | Frances | $ 101.00 |
Miraldi | Elizabeth | $ 101.00 |
Worley | David | $ 200.00 |
Dumont | Doug | $ 101.00 |
Stanton | Todd | $ 100.00 |
Bethel | Thomas | $ 750.00 |
Perciful | Tamara | $ 100.00 |
Rogers | Buck | $ 250.00 |
jackson | Terry | $ 500.00 |
Sullivan | James | $ 1,000.00 |
Fox | Warner | $ 200.00 |
Taylor | Marc | $ 100.00 |
Contributions reported by Brown’s campaign this period:
Eisner | Christine | $ 250.00 |
Charles | Robert | $ 500.00 |
Edwards | Craig | $ 500.00 |
Garrett | E. Reid | $ 1,000.00 |
Boardman | Angela | $ 1,000.00 |
Plaut | Daniel | $ 100.00 |
Maines | James Allen | $ 100.00 |
Coomer | James and Jane | $ 100.00 |
Kelley | Jim | $ 100.00 |
Burleson | Peggy | $ 100.00 |
Houck | Caroline | $ 100.00 |
Douglass | Julianne | $ 100.00 |
Cunningham | Charles and Nancy | $ 100.00 |
Jones | Seaborn | $ 110.00 |
Beskin | Elizabeth | $ 250.00 |
Ellis | Florida | $ 250.00 |
Hamilton | Beth | $ 500.00 |
Bondurant | Elizabeth | $ 500.00 |
Bryan | Wheeler and Anne | $ 100.00 |
Dieters | Sara | $ 100.00 |
Fogartie | Elizabeth | $ 100.00 |
Vian | Mary-Ellen | $ 100.00 |
Hays | W.G. and Ann | $ 100.00 |
Barry | Amber | $ 100.00 |
Talmadge | Margaret | $ 200.00 |
Briscoe | Barbara | $ 500.00 |
Carl Mattison Design LLC | $ 1,825 – | |
Denning | Laura | $ 100.00 |
Binder | Brooks | $ 200.00 |
Daugherty | Floy O | $ 250.00 |
White Front, LLC | $ 250.00 | |
Dew | James | $ 500.00 |
Bartlett Farm & Lawn, Inc. | $ 100.00 | |
Downing | Roland | $ 200.00 |
Kelley | Jim | $ 200.00 |
Watson | Gail M | $ 200.00 |
Brown | Cynthia | $ 100.00 |
Levy | Ferdinand and Marjorie | $ 100.00 |
Robey | Katharine | $ 100.00 |
Piephoff | Elizabeth | $ 100.00 |
Dupre | Ann | $ 100.00 |
Maxey | Denise | $ 100.00 |
Byrne | Bland | $ 100.00 |
Russell | Scott J. | $ 100.00 |
Lindholm | Patricia | $ 100.00 |
Tinnon | Scott | $ 101.00 |
Weyant | Jane | $ 200.00 |
Quaintance | Sara H | $ 200.00 |
Davis | Kent | $ 250.00 |
Elliott | Jill | $ 250.00 |
Collins | Jeannie | $ 250.00 |
Krachon | Cristin Corless | $ 100.00 |
Branch | T.S. | $ 100.00 |
McCarty | George | $ 150.00 |
Daniel | Harold | $ 250.00 |
Fine & Block | $ 1,000.00 |